Class of 1943
click on picture for a larger image
PRESIDENT: Raphael Bellendir
VICE-PRESIDENT: Mary Rohleder
VALEDICTORIAN: Mary Rohleder
SALUTATORIAN: Rita Toepher
| Last Name | First Name | Maiden Name | Address | City, State, Zip | Phone Number | E-Mail Address |
| Arnold* | Albert | |||||
| Beiker* | Martina | Kuhn | ||||
| Bellendir* | Raphael | |||||
| Brungardt* | Rita | Toepfer | ||||
| Dinkel* | Juliana | Rajewski | ||||
| Dinkel* | Sr. Francis Rose | Isabel Dinkel | ||||
| Dinkel* | William | |||||
| Dreiling* | William S. | |||||
| Hammerschmidt* | Joe | |||||
| Hammerschmidt* | Richard "Dick" | |||||
| Hoffman* | Almeda | Brungardt | ||||
| Hummel* | Rose Marie | Dreiling | ||||
| Klaus* | Aloysius | |||||
| Kuhn* | Justin | |||||
| Kuhn* | Ralph | |||||
| Lang* | Lenora M. | Kuhn | ||||
| Maher* | Esther | Pfeifer | ||||
| Quint* | Elmer C. | |||||
| Robben* | Verna | Roth | ||||
| Rome* | Elmer | |||||
| Roth* | Cecil | |||||
| Schulte* | Elmer | |||||
| Schumacher* | Irene | Dreiling | ||||
| Schumacher* | Melvin | |||||
| Schumacher* | Valery | |||||
| Sherlock* | Alma | VonFeldt | ||||
| Strunk* | Mary | Rohleder | ||||
| Wagner* | Virgil | |||||
| Wellbrock* | Doris | Rajewski | ||||
| Wellbrock* | Leona | Kuhn |
* indicates deceased